<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HPI Press Centre</title>
	<atom:link href="http://www.presscentre.hpicheck.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.presscentre.hpicheck.com</link>
	<description>Welcome to the HPI Press Centre</description>
	<lastBuildDate>Tue, 03 Jan 2012 16:32:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=9072</generator>
		<item>
		<title>All I Want for Christmas is a Ferrari</title>
		<link>http://www.presscentre.hpicheck.com/miscellaneous/all-i-want-for-christmas-is-a-ferrari/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=all-i-want-for-christmas-is-a-ferrari</link>
		<comments>http://www.presscentre.hpicheck.com/miscellaneous/all-i-want-for-christmas-is-a-ferrari/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:30:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Buying advice]]></category>
		<category><![CDATA[Insurance write-offs]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Outstanding finance]]></category>
		<category><![CDATA[Stolen vehicles]]></category>

		<guid isPermaLink="false">http://www.presscentre.hpicheck.com/?p=701</guid>
		<description><![CDATA[HPI Warns Santa ‘Don’t Get Caught Out’ by the Christmas Car Criminals Kylie may have wished for a ‘54 convertible from Santa for Christmas, however with 1 in 4 vehicles checked by HPI still on outstanding finance, HPI is warning buyers to look out for fraudsters keen to take advantage of their festive spirit. A [...]]]></description>
		<wfw:commentRss>http://www.presscentre.hpicheck.com/miscellaneous/all-i-want-for-christmas-is-a-ferrari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Back Time on Clocking</title>
		<link>http://www.presscentre.hpicheck.com/miscellaneous/turning-back-time-on-clocking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=turning-back-time-on-clocking</link>
		<comments>http://www.presscentre.hpicheck.com/miscellaneous/turning-back-time-on-clocking/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:28:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Buying advice]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[National Mileage Register]]></category>

		<guid isPermaLink="false">http://www.presscentre.hpicheck.com/?p=699</guid>
		<description><![CDATA[HPI warns used car buyers to protect themselves against fraudsters This month marks the end of British Summer Time and, as we turn the clocks back, vehicle information expert, HPI, reminds used car buyers to watch out for unscrupulous sellers turning the clocks back on their mileage readings. Known as ‘clocking’, it not only adds [...]]]></description>
		<wfw:commentRss>http://www.presscentre.hpicheck.com/miscellaneous/turning-back-time-on-clocking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Buy a Halloween Horror</title>
		<link>http://www.presscentre.hpicheck.com/miscellaneous/dont-buy-a-halloween-horror/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dont-buy-a-halloween-horror</link>
		<comments>http://www.presscentre.hpicheck.com/miscellaneous/dont-buy-a-halloween-horror/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:26:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Buying advice]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.presscentre.hpicheck.com/?p=697</guid>
		<description><![CDATA[HPI offers used car buyers 30% off HPI Check HPI is urging used car buyers to avoid getting spooked by dodgy used car sellers this Halloween.   Protecting buyers from cars that may go bump in the night, the vehicle information expert is offering 30% off an HPI Check for the remainder of October 2011.  1 [...]]]></description>
		<wfw:commentRss>http://www.presscentre.hpicheck.com/miscellaneous/dont-buy-a-halloween-horror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used Car Buyers Hit by &#8216;Scottish&#8217; Fraudsters</title>
		<link>http://www.presscentre.hpicheck.com/buying-advice/used-car-buyers-hit-by-scottish-fraudsters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=used-car-buyers-hit-by-scottish-fraudsters</link>
		<comments>http://www.presscentre.hpicheck.com/buying-advice/used-car-buyers-hit-by-scottish-fraudsters/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 16:24:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Buying advice]]></category>
		<category><![CDATA[Scam alerts]]></category>

		<guid isPermaLink="false">http://www.presscentre.hpicheck.com/?p=695</guid>
		<description><![CDATA[HPI Highlights Latest Scam Taking Used Car Buyers Unaware Used vehicle information expert, HPI, is warning used car buyers to be on their guard for the latest scam being perpetrated by people posing as legitimate sellers based in Scotland. HPI has seen in an increase in sellers based in Scotland offering non-existent vehicles online for [...]]]></description>
		<wfw:commentRss>http://www.presscentre.hpicheck.com/buying-advice/used-car-buyers-hit-by-scottish-fraudsters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware the Online Scams</title>
		<link>http://www.presscentre.hpicheck.com/buying-advice/beware-the-online-scams/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beware-the-online-scams</link>
		<comments>http://www.presscentre.hpicheck.com/buying-advice/beware-the-online-scams/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 16:16:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Buying advice]]></category>
		<category><![CDATA[Outstanding finance]]></category>
		<category><![CDATA[Scam alerts]]></category>
		<category><![CDATA[Stolen vehicles]]></category>

		<guid isPermaLink="false">http://www.presscentre.hpicheck.com/?p=686</guid>
		<description><![CDATA[HPI Survey Reveals Used Car Buyers Unaware of Potential Dangers of Buying Online  Online buying has become increasingly popular in recent years, which means more used car buyers than ever are likely to be scouring the internet for their dream car. However, used vehicle information expert HPI is warning used car buyers to proceed with [...]]]></description>
		<wfw:commentRss>http://www.presscentre.hpicheck.com/buying-advice/beware-the-online-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HPI’S Guide to Insurance Write-offs</title>
		<link>http://www.presscentre.hpicheck.com/miscellaneous/hpi%e2%80%99s-guide-to-insurance-write-offs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hpi%25e2%2580%2599s-guide-to-insurance-write-offs</link>
		<comments>http://www.presscentre.hpicheck.com/miscellaneous/hpi%e2%80%99s-guide-to-insurance-write-offs/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 15:59:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Buying advice]]></category>
		<category><![CDATA[Insurance write-offs]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.presscentre.hpicheck.com/?p=677</guid>
		<description><![CDATA[Used car buyers at risk of purchasing vehicles which aren’t fit for the road    Used vehicle information expert, HPI, is warning buyers they need to fully understand the meaning of an “insurance write-off”. In 2010, four out of every 100 vehicles checked by HPI were an insurance total loss (often referred to as a [...]]]></description>
		<wfw:commentRss>http://www.presscentre.hpicheck.com/miscellaneous/hpi%e2%80%99s-guide-to-insurance-write-offs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Price is Right for Online Car Buyers</title>
		<link>http://www.presscentre.hpicheck.com/buying-advice/the-price-is-right-for-online-car-buyers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-price-is-right-for-online-car-buyers</link>
		<comments>http://www.presscentre.hpicheck.com/buying-advice/the-price-is-right-for-online-car-buyers/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:52:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Buying advice]]></category>
		<category><![CDATA[Scam alerts]]></category>

		<guid isPermaLink="false">http://www.presscentre.hpicheck.com/?p=670</guid>
		<description><![CDATA[Virtual Showrooms Attracting Cost Conscious Consumers, Reports HPI To investigate consumer used car buyers habits, used car information expert HPI has conducted a survey asking buyers where they most commonly shop. Overwhelmingly, the survey revealed classified websites are the most popular place for buyers to find the used car of their dreams. In the past, buyers [...]]]></description>
		<wfw:commentRss>http://www.presscentre.hpicheck.com/buying-advice/the-price-is-right-for-online-car-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used Car Buying Myths Exposed</title>
		<link>http://www.presscentre.hpicheck.com/miscellaneous/used-car-buying-myths-exposed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=used-car-buying-myths-exposed</link>
		<comments>http://www.presscentre.hpicheck.com/miscellaneous/used-car-buying-myths-exposed/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 13:50:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Buying advice]]></category>
		<category><![CDATA[Cloned vehicles]]></category>
		<category><![CDATA[Insurance write-offs]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Outstanding finance]]></category>
		<category><![CDATA[Scam alerts]]></category>
		<category><![CDATA[Stolen vehicles]]></category>

		<guid isPermaLink="false">http://www.presscentre.hpicheck.com/?p=569</guid>
		<description><![CDATA[HPI separates fact from fiction when it comes to used car buying. When it comes to buying a used car it can be confusing for consumers to determine between fact and fiction. HPI sheds some light on a few of the most common car buying myths, offering practical advice on how to deal with them. [...]]]></description>
		<wfw:commentRss>http://www.presscentre.hpicheck.com/miscellaneous/used-car-buying-myths-exposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compact Executive Cars Most Likely To Be Clocked</title>
		<link>http://www.presscentre.hpicheck.com/buying-advice/compact-executive-cars-most-likely-to-be-clocked/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=compact-executive-cars-most-likely-to-be-clocked</link>
		<comments>http://www.presscentre.hpicheck.com/buying-advice/compact-executive-cars-most-likely-to-be-clocked/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 14:04:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Buying advice]]></category>
		<category><![CDATA[National Mileage Register]]></category>

		<guid isPermaLink="false">http://www.presscentre.hpicheck.com/?p=621</guid>
		<description><![CDATA[HPI figures reveal 6 in 100 vehicles have mileage discrepancy The latest figures from HPI reveal a dramatic increase in mileage discrepancies flagged in HPI Checks completed between 2005 and 2010, with certain vehicle styles more of a risk than others.  A discrepant mileage is an indicator that a car has been ‘clocked’ – or [...]]]></description>
		<wfw:commentRss>http://www.presscentre.hpicheck.com/buying-advice/compact-executive-cars-most-likely-to-be-clocked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Cortina&#8217;s Top The List Of Cars Dad Used To Drive</title>
		<link>http://www.presscentre.hpicheck.com/miscellaneous/ford-cortinas-top-the-list-of-cars-dad-used-to-drive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ford-cortinas-top-the-list-of-cars-dad-used-to-drive</link>
		<comments>http://www.presscentre.hpicheck.com/miscellaneous/ford-cortinas-top-the-list-of-cars-dad-used-to-drive/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 15:28:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.presscentre.hpicheck.com/?p=651</guid>
		<description><![CDATA[HPI survey takes a trip down memory lane for Father’s Day Despite uncomfortable vinyl seats, ropey suspension and a distinct lack of in-car gadgets, the cars Dad used to drive can hold fond memories. With Father’s Day round the corner, HPI is celebrating some of the cars we fondly remember with its latest survey on [...]]]></description>
		<wfw:commentRss>http://www.presscentre.hpicheck.com/miscellaneous/ford-cortinas-top-the-list-of-cars-dad-used-to-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

